<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The News According to Twitter</title>
	<atom:link href="http://weblogg-ed.com/2009/the-news-according-to-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jenedge</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-65192</link>
		<dc:creator>jenedge</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-65192</guid>
		<description>I&#039;m going to try using prezi for a workshop tomorrow with my 5th grade teachers. We&#039;ll see how it goes! Thanks for letting me know about it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to try using prezi for a workshop tomorrow with my 5th grade teachers. We&#8217;ll see how it goes! Thanks for letting me know about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Media</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64427</link>
		<dc:creator>New Media</dc:creator>
		<pubDate>Mon, 26 Jan 2009 18:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64427</guid>
		<description>[...] don&#8217;t feel bad. Technology changes so rapidly it is hard to keep up! Check out this link to one of my favorite blogs for another way phone and internet users are changing the way we get [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t feel bad. Technology changes so rapidly it is hard to keep up! Check out this link to one of my favorite blogs for another way phone and internet users are changing the way we get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phaedrus &#187; Blog Archive &#187; New Media</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64419</link>
		<dc:creator>phaedrus &#187; Blog Archive &#187; New Media</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64419</guid>
		<description>[...] Bill Richardson has an interesting post from last week about how the way we use media is changing &#8212; The News According to Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bill Richardson has an interesting post from last week about how the way we use media is changing &#8212; The News According to Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga LaPlante</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64274</link>
		<dc:creator>Olga LaPlante</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64274</guid>
		<description>I found this quite solid proving the point that you make about the participatory nature of news today. I have one question though. You make use of numbers, so many thousands comments on the facebook page, so many fans, etc. It sounds like this sort of numbers are really important. Why? Is it all about popularity? How fast people join a &quot;club&quot;? I think this point is unclear. I mean it&#039;s certainly impressive to have 16K fans, but this is not crucial, is it? Have I missed something?
Don&#039;t get me wrong, I love to read your blog, but this point just bugs me.</description>
		<content:encoded><![CDATA[<p>I found this quite solid proving the point that you make about the participatory nature of news today. I have one question though. You make use of numbers, so many thousands comments on the facebook page, so many fans, etc. It sounds like this sort of numbers are really important. Why? Is it all about popularity? How fast people join a &#8220;club&#8221;? I think this point is unclear. I mean it&#8217;s certainly impressive to have 16K fans, but this is not crucial, is it? Have I missed something?<br />
Don&#8217;t get me wrong, I love to read your blog, but this point just bugs me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Elliott</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64158</link>
		<dc:creator>Terry Elliott</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64158</guid>
		<description>Nicely done.  I find the content better than the context which is a real tribute to you and your news background.  I think that one of our roles as teachers is to model just as you have done the use of tech tools in the service of larger themes.  My greatest worry is that we might become short-sighted in teaching the tool instead of the purpose behind it. I think the skill of filtering this river of info has always been important. Will demonstrates exactly how important it is.  

You probably don&#039;t need to be told this, but this is part of the intellectual heritage that you are already passing onto your children perhaps without even knowing it.  Good work.</description>
		<content:encoded><![CDATA[<p>Nicely done.  I find the content better than the context which is a real tribute to you and your news background.  I think that one of our roles as teachers is to model just as you have done the use of tech tools in the service of larger themes.  My greatest worry is that we might become short-sighted in teaching the tool instead of the purpose behind it. I think the skill of filtering this river of info has always been important. Will demonstrates exactly how important it is.  </p>
<p>You probably don&#8217;t need to be told this, but this is part of the intellectual heritage that you are already passing onto your children perhaps without even knowing it.  Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Hite</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64147</link>
		<dc:creator>Breanna Hite</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64147</guid>
		<description>I remember in 1995 when I was 10 years old, how amazed everyone was that a website was able to post updates on the Oklahoma city bombing every 5 minutes.  It is really amazing to me to see how dramatically that early promise has come to fruition.</description>
		<content:encoded><![CDATA[<p>I remember in 1995 when I was 10 years old, how amazed everyone was that a website was able to post updates on the Oklahoma city bombing every 5 minutes.  It is really amazing to me to see how dramatically that early promise has come to fruition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Richardson</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64142</link>
		<dc:creator>Will Richardson</dc:creator>
		<pubDate>Tue, 20 Jan 2009 20:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64142</guid>
		<description>Whoa! Greg! So sorry! (Red faced.)</description>
		<content:encoded><![CDATA[<p>Whoa! Greg! So sorry! (Red faced.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Stager</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64140</link>
		<dc:creator>Greg Stager</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64140</guid>
		<description>lol - Gary Stager and I are two different people.</description>
		<content:encoded><![CDATA[<p>lol &#8211; Gary Stager and I are two different people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Richardson</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64131</link>
		<dc:creator>Will Richardson</dc:creator>
		<pubDate>Tue, 20 Jan 2009 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64131</guid>
		<description>;0) You have no fun, Gary.</description>
		<content:encoded><![CDATA[<p>;0) You have no fun, Gary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Teaching Tips and News - January 20, 2009</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64129</link>
		<dc:creator>Today&#8217;s Teaching Tips and News - January 20, 2009</dc:creator>
		<pubDate>Tue, 20 Jan 2009 11:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64129</guid>
		<description>[...] The News According to Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] The News According to Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs I read &#171; Teaching English using web 2.0</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64125</link>
		<dc:creator>Blogs I read &#171; Teaching English using web 2.0</dc:creator>
		<pubDate>Tue, 20 Jan 2009 07:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64125</guid>
		<description>[...] Since starting last year, (I started writing this page in March 2008), I have discovered a lot of interesting people who write interesting web-logs. And I know I always will find something interesting and learn new insights. I use Google reader to arrange this for me. I also have rss feeds from my students&#8217; blogs. My students often write their assignments on blogger.com or glogster.com A link to my students pages is found in the right margin of my page. Some of the pages I read are about web 2.0 technology and some have great ideas for use in the classroom. My interests are learning English (EFL). The list is long and I thank all those who contribute in this field! Last but not least, twitter is also a great place to learn! My twitter is: annmic. Look at this one: the news according to twitter! [...]</description>
		<content:encoded><![CDATA[<p>[...] Since starting last year, (I started writing this page in March 2008), I have discovered a lot of interesting people who write interesting web-logs. And I know I always will find something interesting and learn new insights. I use Google reader to arrange this for me. I also have rss feeds from my students&#8217; blogs. My students often write their assignments on blogger.com or glogster.com A link to my students pages is found in the right margin of my page. Some of the pages I read are about web 2.0 technology and some have great ideas for use in the classroom. My interests are learning English (EFL). The list is long and I thank all those who contribute in this field! Last but not least, twitter is also a great place to learn! My twitter is: annmic. Look at this one: the news according to twitter! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Langhorst</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64121</link>
		<dc:creator>Eric Langhorst</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64121</guid>
		<description>Will - great use of Prezi!  I was looking at it the other day and was trying think of how it could be used and I thought you did a great job.  

I did a podcast last Thursday about my experiences following the news of the crash while it was happening and I was sitting in the waiting room of the shop and my car was getting fixed.  I was following it on Twitter through Andy, and then soon after by Janis via his picture.  It was incredible to be watching the mainstream news on TV and then following the same story on Twitter with reports from someone who was there as it happened.  

If anyone is interested in my experiences the podcast is over at my blog : http://speakingofhistory.blogspot.com/2009/01/podcast-167-twitter-social-media-and.html  

Thanks Will.  The use of social media continues to amaze me and I wonder what the next couple of years will be like as more people use these tools on a regular basis.

Eric Langhorst</description>
		<content:encoded><![CDATA[<p>Will &#8211; great use of Prezi!  I was looking at it the other day and was trying think of how it could be used and I thought you did a great job.  </p>
<p>I did a podcast last Thursday about my experiences following the news of the crash while it was happening and I was sitting in the waiting room of the shop and my car was getting fixed.  I was following it on Twitter through Andy, and then soon after by Janis via his picture.  It was incredible to be watching the mainstream news on TV and then following the same story on Twitter with reports from someone who was there as it happened.  </p>
<p>If anyone is interested in my experiences the podcast is over at my blog : <a href="http://speakingofhistory.blogspot.com/2009/01/podcast-167-twitter-social-media-and.html" rel="nofollow">http://speakingofhistory.blogspot.com/2009/01/podcast-167-twitter-social-media-and.html</a>  </p>
<p>Thanks Will.  The use of social media continues to amaze me and I wonder what the next couple of years will be like as more people use these tools on a regular basis.</p>
<p>Eric Langhorst</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Experience of Crowds &#124; shannon smith</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64118</link>
		<dc:creator>The Experience of Crowds &#124; shannon smith</dc:creator>
		<pubDate>Tue, 20 Jan 2009 02:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64118</guid>
		<description>[...] came across this insightful little video created by Will Richardson to illustrate how social networking and web 2.0 tools have changed the way that current events [...]</description>
		<content:encoded><![CDATA[<p>[...] came across this insightful little video created by Will Richardson to illustrate how social networking and web 2.0 tools have changed the way that current events [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Stager</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64115</link>
		<dc:creator>Greg Stager</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64115</guid>
		<description>Wow! That is a really neat tool. Thank you for taking the time to share it with us. At a time when the attention of many teens is captured by TV and video games, I can see how a presentation like this could hold the attention of some of  those students better than the simple powerpoints that many teachers might use.</description>
		<content:encoded><![CDATA[<p>Wow! That is a really neat tool. Thank you for taking the time to share it with us. At a time when the attention of many teens is captured by TV and video games, I can see how a presentation like this could hold the attention of some of  those students better than the simple powerpoints that many teachers might use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Journalists &#8211; edtech VISION</title>
		<link>http://weblogg-ed.com/2009/the-news-according-to-twitter/comment-page-1/#comment-64113</link>
		<dc:creator>Citizen Journalists &#8211; edtech VISION</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=3053#comment-64113</guid>
		<description>[...] this day of participatory media - everyone can report the news.  In Will Richardson&#8217;s demo of Prezi, he demonstrates the unfolding of this event that started with Twitter, Flickr and NPR news.  I am [...]</description>
		<content:encoded><![CDATA[<p>[...] this day of participatory media &#8211; everyone can report the news.  In Will Richardson&#8217;s demo of Prezi, he demonstrates the unfolding of this event that started with Twitter, Flickr and NPR news.  I am [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

