<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Delicious Digital Footprint</title>
	<atom:link href="http://weblogg-ed.com/2008/a-delicious-digital-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Loisath-My ICT Journey &#187; Blog Archive &#187; Delicious</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-58455</link>
		<dc:creator>Loisath-My ICT Journey &#187; Blog Archive &#187; Delicious</dc:creator>
		<pubDate>Sun, 24 Aug 2008 02:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-58455</guid>
		<description>[...] the a bookmarking network would become so powerful. Delicious to create a digital profile as Will Richardson and Michelle Martin blog about. Michelle and Will both continue to expand on these ideas. On a [...]</description>
		<content:encoded><![CDATA[<p>[...] the a bookmarking network would become so powerful. Delicious to create a digital profile as Will Richardson and Michelle Martin blog about. Michelle and Will both continue to expand on these ideas. On a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryanne Burgos</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-58162</link>
		<dc:creator>Maryanne Burgos</dc:creator>
		<pubDate>Wed, 13 Aug 2008 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-58162</guid>
		<description>Will,
I&#039;m very interested in knowing what books or articles you may be working on.  I have been using Blogs, Wikis, Podcasts, and Other Powerful Web Tools for Classrooms as the basic text for a course I teach online through the State U. of NY at Buffalo.  The information in your book is excellent but some of the step-by-step instructions are already outdated since Blogger, delicious, etc sites keep improving their application.  Any chance of an updated edition or a new book?

Maryanne</description>
		<content:encoded><![CDATA[<p>Will,<br />
I&#8217;m very interested in knowing what books or articles you may be working on.  I have been using Blogs, Wikis, Podcasts, and Other Powerful Web Tools for Classrooms as the basic text for a course I teach online through the State U. of NY at Buffalo.  The information in your book is excellent but some of the step-by-step instructions are already outdated since Blogger, delicious, etc sites keep improving their application.  Any chance of an updated edition or a new book?</p>
<p>Maryanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Berthelemy</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-58113</link>
		<dc:creator>Mark Berthelemy</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-58113</guid>
		<description>Hi Will, I&#039;m exploring using my b2evolution install (which powers my blog) as a means of creating my portfolio. It&#039;s going to be used to support my CMALT application (http://www.alt.ac.uk/cmalt.html).

b2evolution lets you create as many blogs as you wish, and control who can see what to a very fine level.

I did think about hosting the portfolio on a free tool, but I wanted to keep control, and also wanted it in the same place as all my other writing.</description>
		<content:encoded><![CDATA[<p>Hi Will, I&#8217;m exploring using my b2evolution install (which powers my blog) as a means of creating my portfolio. It&#8217;s going to be used to support my CMALT application (<a href="http://www.alt.ac.uk/cmalt.html" rel="nofollow">http://www.alt.ac.uk/cmalt.html</a>).</p>
<p>b2evolution lets you create as many blogs as you wish, and control who can see what to a very fine level.</p>
<p>I did think about hosting the portfolio on a free tool, but I wanted to keep control, and also wanted it in the same place as all my other writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Martin</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-57974</link>
		<dc:creator>Michele Martin</dc:creator>
		<pubDate>Sat, 09 Aug 2008 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-57974</guid>
		<description>Will, I really like the idea of repurposing the feed into a Pageflakes or Netvibes tab. That could be a great way to aggregate eportfolios for a class. I also like your use of more detailed tags, differentiating between different kinds of work. Thanks for taking this idea and running with it!</description>
		<content:encoded><![CDATA[<p>Will, I really like the idea of repurposing the feed into a Pageflakes or Netvibes tab. That could be a great way to aggregate eportfolios for a class. I also like your use of more detailed tags, differentiating between different kinds of work. Thanks for taking this idea and running with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Stewart</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-57954</link>
		<dc:creator>Sarah Stewart</dc:creator>
		<pubDate>Sat, 09 Aug 2008 00:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-57954</guid>
		<description>Thanks for the post. I have been doing the same thing since I read Michele&#039;s post. What I love about it is that it is quick and easy. I now feed that delicious tag into my eportfolio. I put a comment with the reference to explain anything of relevance to support the citation. It is so much quicker that writing/typing everything out long hand.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I have been doing the same thing since I read Michele&#8217;s post. What I love about it is that it is quick and easy. I now feed that delicious tag into my eportfolio. I put a comment with the reference to explain anything of relevance to support the citation. It is so much quicker that writing/typing everything out long hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodd Lucier</title>
		<link>http://weblogg-ed.com/2008/a-delicious-digital-footprint/comment-page-1/#comment-57944</link>
		<dc:creator>Rodd Lucier</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/?p=2907#comment-57944</guid>
		<description>Speaking of footprints... 

Did you catch the non-digital pyrotechnic footprints at the opening ceremonies of the Olympics?  It was a powerful reminder that we&#039;re all on journeys of some sort, coming from some place and going to another.  

The power to search the body of one&#039;s work is compelling... I suspect that the future generation will be better informed (if not overwhelmed!) by their collective and individually archived digital footprints. Using foresight to tag them for retrieval is definitely an idea worth sharing!</description>
		<content:encoded><![CDATA[<p>Speaking of footprints&#8230; </p>
<p>Did you catch the non-digital pyrotechnic footprints at the opening ceremonies of the Olympics?  It was a powerful reminder that we&#8217;re all on journeys of some sort, coming from some place and going to another.  </p>
<p>The power to search the body of one&#8217;s work is compelling&#8230; I suspect that the future generation will be better informed (if not overwhelmed!) by their collective and individually archived digital footprints. Using foresight to tag them for retrieval is definitely an idea worth sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

