<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday SkitchArt</title>
	<atom:link href="http://weblogg-ed.com/2007/sunday-skitchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2007/sunday-skitchart/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beverly</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-33060</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Sun, 09 Sep 2007 15:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-33060</guid>
		<description>Any Skitch invites left?  Would love to have one.</description>
		<content:encoded><![CDATA[<p>Any Skitch invites left?  Would love to have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine Orenchuk</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28522</link>
		<dc:creator>Lorraine Orenchuk</dc:creator>
		<pubDate>Fri, 03 Aug 2007 01:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28522</guid>
		<description>Will, I am an avid follower.  I was able to get Skitch and have started using it but I can&#039;t figure out how to do the collage that you have posted.  I keep trying but I think I need a tutorial.  Hints?</description>
		<content:encoded><![CDATA[<p>Will, I am an avid follower.  I was able to get Skitch and have started using it but I can&#8217;t figure out how to do the collage that you have posted.  I keep trying but I think I need a tutorial.  Hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Buckleitner</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28481</link>
		<dc:creator>Warren Buckleitner</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28481</guid>
		<description>Can you send me a milkshake, too? Thanks for this Will, very cool.</description>
		<content:encoded><![CDATA[<p>Can you send me a milkshake, too? Thanks for this Will, very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ole Brudvik</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28244</link>
		<dc:creator>Ole Brudvik</dc:creator>
		<pubDate>Tue, 31 Jul 2007 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28244</guid>
		<description>Hi, If you have more invites it would be great to get one. I am working with teachers and pupils i9n primary 5 and they are using Mac laptops, so it would be cool to test Skitch myself.

Cheers
Ole</description>
		<content:encoded><![CDATA[<p>Hi, If you have more invites it would be great to get one. I am working with teachers and pupils i9n primary 5 and they are using Mac laptops, so it would be cool to test Skitch myself.</p>
<p>Cheers<br />
Ole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bill</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28182</link>
		<dc:creator>David Bill</dc:creator>
		<pubDate>Mon, 30 Jul 2007 03:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28182</guid>
		<description>I would definitely like to get a chance to use skitch.  Thanks and keep up the great work.


dave</description>
		<content:encoded><![CDATA[<p>I would definitely like to get a chance to use skitch.  Thanks and keep up the great work.</p>
<p>dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Tech Learning</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28178</link>
		<dc:creator>Ed Tech Learning</dc:creator>
		<pubDate>Mon, 30 Jul 2007 02:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28178</guid>
		<description>[...]Today, Will Richardson wrote about a new program, currently in beta, called Skitch.  The same company that makes Skitch, Plasq, also makes a wonderful program where you can use images to create comic strips, ComicLife. [...]</description>
		<content:encoded><![CDATA[<p>[...]Today, Will Richardson wrote about a new program, currently in beta, called Skitch.  The same company that makes Skitch, Plasq, also makes a wonderful program where you can use images to create comic strips, ComicLife. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Robb</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28173</link>
		<dc:creator>David Robb</dc:creator>
		<pubDate>Sun, 29 Jul 2007 23:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28173</guid>
		<description>Another neat MAC tool (with the PC version in beta right now) is ComicLife.  It&#039;s made by the same company as Skitch - plasq.com.</description>
		<content:encoded><![CDATA[<p>Another neat MAC tool (with the PC version in beta right now) is ComicLife.  It&#8217;s made by the same company as Skitch &#8211; plasq.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Minzner</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28141</link>
		<dc:creator>Josh Minzner</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28141</guid>
		<description>Hey will,

Just thought I&#039;d let you know. There is this guy that does a podcast all about these really cool little apps for mac. He doesn&#039;t do it anymore, but you can still listen to all the podcasts. Try digging around in there, you never know what cool stuff you&#039;ll find.

http://www.neatlittlemacapps.com/

- Josh</description>
		<content:encoded><![CDATA[<p>Hey will,</p>
<p>Just thought I&#8217;d let you know. There is this guy that does a podcast all about these really cool little apps for mac. He doesn&#8217;t do it anymore, but you can still listen to all the podcasts. Try digging around in there, you never know what cool stuff you&#8217;ll find.</p>
<p><a href="http://www.neatlittlemacapps.com/" rel="nofollow">http://www.neatlittlemacapps.com/</a></p>
<p>- Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan McIntosh</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28139</link>
		<dc:creator>Ewan McIntosh</dc:creator>
		<pubDate>Sun, 29 Jul 2007 16:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28139</guid>
		<description>I&#039;ve got FORTY invites to give away if anyone is left wanting one:
http://edu.blogs.com/edublogs/2007/07/baby-skitch-me-.html</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got FORTY invites to give away if anyone is left wanting one:<br />
<a href="http://edu.blogs.com/edublogs/2007/07/baby-skitch-me-.html" rel="nofollow">http://edu.blogs.com/edublogs/2007/07/baby-skitch-me-.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cburell</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28137</link>
		<dc:creator>cburell</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28137</guid>
		<description>Great tools, Will. Thanks. Screencast-o-matic.com has a web-based screencasting / embedding program for free, by the way. Fast and convenient.</description>
		<content:encoded><![CDATA[<p>Great tools, Will. Thanks. Screencast-o-matic.com has a web-based screencasting / embedding program for free, by the way. Fast and convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28134</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28134</guid>
		<description>Love the posts, keep them coming... Subscribed on RSS. Listened to 2 of your presentations at BLC &#039;07. Looking forward to opening up my new blog to the people I met there, inc. u. Now, can I get a Skitch?</description>
		<content:encoded><![CDATA[<p>Love the posts, keep them coming&#8230; Subscribed on RSS. Listened to 2 of your presentations at BLC &#8217;07. Looking forward to opening up my new blog to the people I met there, inc. u. Now, can I get a Skitch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Richardson</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28132</link>
		<dc:creator>Will Richardson</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28132</guid>
		<description>UPDATE: All out of invites! Sorry...</description>
		<content:encoded><![CDATA[<p>UPDATE: All out of invites! Sorry&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28131</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28131</guid>
		<description>Ahhh it appears that I&#039;m too late.  That&#039;s what I get for doing the dishes!</description>
		<content:encoded><![CDATA[<p>Ahhh it appears that I&#8217;m too late.  That&#8217;s what I get for doing the dishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28130</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28130</guid>
		<description>Will, I love reading your blog as well as your book, Blogs, Wikis, Podcasts &amp; Other Powerful Tools. If you still have an invite left, I would love to have one. Thanks.</description>
		<content:encoded><![CDATA[<p>Will, I love reading your blog as well as your book, Blogs, Wikis, Podcasts &amp; Other Powerful Tools. If you still have an invite left, I would love to have one. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://weblogg-ed.com/2007/sunday-skitchart/comment-page-1/#comment-28129</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sun, 29 Jul 2007 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/sunday-skitchart/#comment-28129</guid>
		<description>Yet another nifty photo app. I&#039;d love an invite if I&#039;m not too late. Thanks!</description>
		<content:encoded><![CDATA[<p>Yet another nifty photo app. I&#8217;d love an invite if I&#8217;m not too late. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

