<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Ways to Mark up the Web/Some Thoughts on Tools</title>
	<atom:link href="http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caroline</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-19831</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 28 Apr 2007 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-19831</guid>
		<description>Incidentally, I found this entry on your blog via a sticki on http://shiftspace.org</description>
		<content:encoded><![CDATA[<p>Incidentally, I found this entry on your blog via a sticki on <a href="http://shiftspace.org" rel="nofollow">http://shiftspace.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-19830</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Sat, 28 Apr 2007 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-19830</guid>
		<description>I have a little writeup of why I like ShiftSpace and how I&#039;m hoping to use Stickis for a project at work at http://labyrinths.wordpress.com/2007/04/27/annotating-the-web-with-stickis/</description>
		<content:encoded><![CDATA[<p>I have a little writeup of why I like ShiftSpace and how I&#8217;m hoping to use Stickis for a project at work at <a href="http://labyrinths.wordpress.com/2007/04/27/annotating-the-web-with-stickis/" rel="nofollow">http://labyrinths.wordpress.com/2007/04/27/annotating-the-web-with-stickis/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Hurvitz</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18538</link>
		<dc:creator>Jay Hurvitz</dc:creator>
		<pubDate>Fri, 13 Apr 2007 07:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18538</guid>
		<description>Ordinarily I’d write that I prefer the benefits of open, networked, learning tools over constricted, group-based, learning. Students who collect materials related to their studies and post them to blogs, to their del.icio.us accounts and the like, can, but aren’t required, to benefit from the similar activities of other students. They can be participative learners, but they don’t have to belong to any particular group (and be fearful that if they don’t contribute an interesting comment somewhere they won’t get a good grade). In some cases, however, relatively small, predefined, groups can have definite benefits. If a class wants to carry on a discussion around a particular article, for instance, though input from outsiders can be helpful, keeping things internal may often be preferable.

For a discussion of this sort, Diigo can be a wonderful tool. Instead of just commenting on the article under discussion (“I liked it”, and similar highly perceptive remarks), students can highlight the particular passages they found important and comment on those passages. And of course others can respond directly to those same passages. The marginalia that in this way develops around group reading and commenting of this sort can be much more inducive toward learning than a detached discussion. The “groups” function of Diigo allows us to run a “closed” discussion of this sort. So far I’ve seen it happen only to a very limited degree, but there’s still hope.</description>
		<content:encoded><![CDATA[<p>Ordinarily I’d write that I prefer the benefits of open, networked, learning tools over constricted, group-based, learning. Students who collect materials related to their studies and post them to blogs, to their del.icio.us accounts and the like, can, but aren’t required, to benefit from the similar activities of other students. They can be participative learners, but they don’t have to belong to any particular group (and be fearful that if they don’t contribute an interesting comment somewhere they won’t get a good grade). In some cases, however, relatively small, predefined, groups can have definite benefits. If a class wants to carry on a discussion around a particular article, for instance, though input from outsiders can be helpful, keeping things internal may often be preferable.</p>
<p>For a discussion of this sort, Diigo can be a wonderful tool. Instead of just commenting on the article under discussion (“I liked it”, and similar highly perceptive remarks), students can highlight the particular passages they found important and comment on those passages. And of course others can respond directly to those same passages. The marginalia that in this way develops around group reading and commenting of this sort can be much more inducive toward learning than a detached discussion. The “groups” function of Diigo allows us to run a “closed” discussion of this sort. So far I’ve seen it happen only to a very limited degree, but there’s still hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Fee</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18515</link>
		<dc:creator>Lauren Fee</dc:creator>
		<pubDate>Fri, 13 Apr 2007 01:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18515</guid>
		<description>Here is a great video by Clay Burell on creative uses of the highlighting feature in Diigo http://blog109.org/communities/sbowers/archive/2007/03/08/15743.aspx. It demonstrates how you can use the highlighting feature to highlight vocabulary words in context, as well as how to create an online book study guide. Some great educational examples!</description>
		<content:encoded><![CDATA[<p>Here is a great video by Clay Burell on creative uses of the highlighting feature in Diigo <a href="http://blog109.org/communities/sbowers/archive/2007/03/08/15743.aspx" rel="nofollow">http://blog109.org/communities/sbowers/archive/2007/03/08/15743.aspx</a>. It demonstrates how you can use the highlighting feature to highlight vocabulary words in context, as well as how to create an online book study guide. Some great educational examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18481</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18481</guid>
		<description>Will:
  I&#039;ve used Trailfire and so I like it lots.  I&#039;m using it to create &quot;Information Trails&quot; for students to follow on certain topics that are related to classroom studies.  I&#039;m trying to incorporate these into the ol&#039; Pathfinders model.  Haven&#039;t gone too far yet, just a thought.  They&#039;ve added some new features that look promising so for those that haven&#039;t visited it for a while you may want to take a second look.  I&#039;m just getting into Diigo.</description>
		<content:encoded><![CDATA[<p>Will:<br />
  I&#8217;ve used Trailfire and so I like it lots.  I&#8217;m using it to create &#8220;Information Trails&#8221; for students to follow on certain topics that are related to classroom studies.  I&#8217;m trying to incorporate these into the ol&#8217; Pathfinders model.  Haven&#8217;t gone too far yet, just a thought.  They&#8217;ve added some new features that look promising so for those that haven&#8217;t visited it for a while you may want to take a second look.  I&#8217;m just getting into Diigo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pass</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18471</link>
		<dc:creator>Andrew Pass</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18471</guid>
		<description>Will,  I find your idea about waiting to hear things from your trusted network very intriguing.  It makes a lot of sense.  How do you think about the development of your network to ensure that the entire network does not get blindsided by being tucked away in some crevice of the Internet somewhere?</description>
		<content:encoded><![CDATA[<p>Will,  I find your idea about waiting to hear things from your trusted network very intriguing.  It makes a lot of sense.  How do you think about the development of your network to ensure that the entire network does not get blindsided by being tucked away in some crevice of the Internet somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff VanDrimmelen</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18447</link>
		<dc:creator>Jeff VanDrimmelen</dc:creator>
		<pubDate>Thu, 12 Apr 2007 12:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18447</guid>
		<description>I also did a writeup on trailfire a while back.  You can check it out here:  

http://www.edutechie.com/2007/02/trailfire-created-guided-internet-tours/

I also use Firedoodle fore my tablet PC sometimes: 

http://www.edutechie.com/2007/03/firedoodle-ink-webes-and-save-for-later/

Right now I am looking for a tool that puts everything together in one place.  Pretty much both of these tools together.  That would be GREAT!</description>
		<content:encoded><![CDATA[<p>I also did a writeup on trailfire a while back.  You can check it out here:  </p>
<p><a href="http://www.edutechie.com/2007/02/trailfire-created-guided-internet-tours/" rel="nofollow">http://www.edutechie.com/2007/02/trailfire-created-guided-internet-tours/</a></p>
<p>I also use Firedoodle fore my tablet PC sometimes: </p>
<p><a href="http://www.edutechie.com/2007/03/firedoodle-ink-webes-and-save-for-later/" rel="nofollow">http://www.edutechie.com/2007/03/firedoodle-ink-webes-and-save-for-later/</a></p>
<p>Right now I am looking for a tool that puts everything together in one place.  Pretty much both of these tools together.  That would be GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Burell</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18436</link>
		<dc:creator>Clay Burell</dc:creator>
		<pubDate>Thu, 12 Apr 2007 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18436</guid>
		<description>I use Diigo to leave teacher feedback on student blogs.  Why deface their comment sections with teacher-talk?  I posted about it here: http://burell.blogspot.com/2007/03/from-red-pen-to-invisible-ink-assessing.html.

Have you noticed, too, that Diigo&#039;s &quot;groups&quot; function is much better since 2.0, and it now allows &quot;floating annotations&quot;?  Good for blog and wiki markup.</description>
		<content:encoded><![CDATA[<p>I use Diigo to leave teacher feedback on student blogs.  Why deface their comment sections with teacher-talk?  I posted about it here: <a href="http://burell.blogspot.com/2007/03/from-red-pen-to-invisible-ink-assessing.html" rel="nofollow">http://burell.blogspot.com/2007/03/from-red-pen-to-invisible-ink-assessing.html</a>.</p>
<p>Have you noticed, too, that Diigo&#8217;s &#8220;groups&#8221; function is much better since 2.0, and it now allows &#8220;floating annotations&#8221;?  Good for blog and wiki markup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Rodgers</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18412</link>
		<dc:creator>Randy Rodgers</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18412</guid>
		<description>By the way, the presentation was great--the district admins are already lining up to put me to work helping them get started. Thanks!</description>
		<content:encoded><![CDATA[<p>By the way, the presentation was great&#8211;the district admins are already lining up to put me to work helping them get started. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Rodgers</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18411</link>
		<dc:creator>Randy Rodgers</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18411</guid>
		<description>Will, 

I did a review of Fleck and Trailfire awhile back (http://randyrodgers.edublogs.org/2007/01/16/guided-browsing-tools-fleck-and-trailfire/). The guys at Fleck commented on the post and said they are developing some more tools, including the ability to navigate from one notation to another on a different page (a big advantage of Trailfire). I showed some teachers these tools, and they thought they could be useful to help guide student browsing. For example, a teacher could post a focus question on a page or direct them to a particular part of the page, then the link could take them to the next step. It&#039;s not the critical thinking involved in doing one&#039;s own searches and sifting through the information, but it certainly would be more efficient, time wise.

Tom, why the disdain for Techcrunch? I really appreciate their feed--it has pointed me to some really useful sites.</description>
		<content:encoded><![CDATA[<p>Will, </p>
<p>I did a review of Fleck and Trailfire awhile back (<a href="http://randyrodgers.edublogs.org/2007/01/16/guided-browsing-tools-fleck-and-trailfire/" rel="nofollow">http://randyrodgers.edublogs.org/2007/01/16/guided-browsing-tools-fleck-and-trailfire/</a>). The guys at Fleck commented on the post and said they are developing some more tools, including the ability to navigate from one notation to another on a different page (a big advantage of Trailfire). I showed some teachers these tools, and they thought they could be useful to help guide student browsing. For example, a teacher could post a focus question on a page or direct them to a particular part of the page, then the link could take them to the next step. It&#8217;s not the critical thinking involved in doing one&#8217;s own searches and sifting through the information, but it certainly would be more efficient, time wise.</p>
<p>Tom, why the disdain for Techcrunch? I really appreciate their feed&#8211;it has pointed me to some really useful sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kraemer</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18409</link>
		<dc:creator>Kraemer</dc:creator>
		<pubDate>Thu, 12 Apr 2007 00:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18409</guid>
		<description>&lt;a href=&quot;http://classroom20.ning.com/forum/topic/show?id=649749%3ATopic%3A3158&amp;page=1&amp;commentId=649749%3AComment%3A3423#649749Comment3423&quot; rel=&quot;nofollow&quot;&gt;Sue R. at Classroom 2.0&lt;/a&gt; posted a great way that her students use del.icio.us to do research using a shared account and tagging. I am an avid Diigo fan, and could see myself using her assignment, but with annotations and highlighting along with tagging and bookmarking.</description>
		<content:encoded><![CDATA[<p><a href="http://classroom20.ning.com/forum/topic/show?id=649749%3ATopic%3A3158&amp;page=1&amp;commentId=649749%3AComment%3A3423#649749Comment3423" rel="nofollow">Sue R. at Classroom 2.0</a> posted a great way that her students use del.icio.us to do research using a shared account and tagging. I am an avid Diigo fan, and could see myself using her assignment, but with annotations and highlighting along with tagging and bookmarking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McLeod</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18401</link>
		<dc:creator>Scott McLeod</dc:creator>
		<pubDate>Wed, 11 Apr 2007 23:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18401</guid>
		<description>Will, you mention that there&#039;s so much stuff out there. I ran across this via www.edtechroundup.com:

http://itredux.com/office-20/database

and was just stunned at all of the tools that I&#039;ve never heard of...</description>
		<content:encoded><![CDATA[<p>Will, you mention that there&#8217;s so much stuff out there. I ran across this via <a href="http://www.edtechroundup.com" rel="nofollow">http://www.edtechroundup.com</a>:</p>
<p><a href="http://itredux.com/office-20/database" rel="nofollow">http://itredux.com/office-20/database</a></p>
<p>and was just stunned at all of the tools that I&#8217;ve never heard of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18400</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 11 Apr 2007 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18400</guid>
		<description>opps, wrong web link.
The link to Jane Hart&#039;s e-learning tip of the day is http://janeknight.typepad.com/pick/</description>
		<content:encoded><![CDATA[<p>opps, wrong web link.<br />
The link to Jane Hart&#8217;s e-learning tip of the day is <a href="http://janeknight.typepad.com/pick/" rel="nofollow">http://janeknight.typepad.com/pick/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18398</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 11 Apr 2007 22:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18398</guid>
		<description>Thanks Gerry for the idea about Jane Hart&#039;s website  
I took a look at her blog and quickly added it to my rss feed. http://janeknight.typepad.com/pick/2007/04/veotag.html
(Great for helping to keep up with all of the technology tools that are out there!)
I am also excited to check out and try using Stickis.com  ..... thanks Marc!</description>
		<content:encoded><![CDATA[<p>Thanks Gerry for the idea about Jane Hart&#8217;s website<br />
I took a look at her blog and quickly added it to my rss feed. <a href="http://janeknight.typepad.com/pick/2007/04/veotag.html" rel="nofollow">http://janeknight.typepad.com/pick/2007/04/veotag.html</a><br />
(Great for helping to keep up with all of the technology tools that are out there!)<br />
I am also excited to check out and try using Stickis.com  &#8230;.. thanks Marc!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/comment-page-1/#comment-18391</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 11 Apr 2007 20:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2007/five-ways-to-mark-up-the-websome-thoughts-on-tools/#comment-18391</guid>
		<description>I&#039;ve been digging diigo lately.  It&#039;s a great tool for student research.  With Diigo, you can highlight quotes, facts, and other info from a webpage, and when you add the page to your diigo bookmarks, the info you highlighted gets saved with the bookmark.  You can also attach sticky notes, comments, share your bookmarks, etc. It&#039;s pretty slick.

I&#039;ve also used these sticky notes to grade/comment on student online work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been digging diigo lately.  It&#8217;s a great tool for student research.  With Diigo, you can highlight quotes, facts, and other info from a webpage, and when you add the page to your diigo bookmarks, the info you highlighted gets saved with the bookmark.  You can also attach sticky notes, comments, share your bookmarks, etc. It&#8217;s pretty slick.</p>
<p>I&#8217;ve also used these sticky notes to grade/comment on student online work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

