<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology in Meet Space</title>
	<atom:link href="http://weblogg-ed.com/2006/technology-in-meet-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2006/technology-in-meet-space/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Teachin' on the Information Highway</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5855</link>
		<dc:creator>Teachin' on the Information Highway</dc:creator>
		<pubDate>Fri, 08 Sep 2006 06:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5855</guid>
		<description>&lt;strong&gt;K12 Online 2006 Convention...&lt;/strong&gt;

K12 Online 2006 Conference…    
Announcing the first annual “K12 Online 2006″ convention for teachers, administrators and educators around the world interested in the use of Web 2.0 tools in classrooms and professional practice. This year’s c...</description>
		<content:encoded><![CDATA[<p><strong>K12 Online 2006 Convention&#8230;</strong></p>
<p>K12 Online 2006 Conference…    <br />
Announcing the first annual “K12 Online 2006″ convention for teachers, administrators and educators around the world interested in the use of Web 2.0 tools in classrooms and professional practice. This year’s c&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5852</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 08 Sep 2006 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5852</guid>
		<description>&lt;a href rel=&quot;nofollow&quot;&gt;The Pew Internet and American Life Project&#039;s&lt;/a&gt; research suggests that technology in the  schools is somewhat irrelevant. Students, in general, assessed the attitudes, access, availability, and knowlede base of the &quot;provider&quot; and found it lacking severely on all counts. They stated clearly in the research that their technology use is not at school, but at home - where the service is better and the technology is not as antiquated or filtered.  Students reported their &quot;school use&quot; of home technology approaching something like 85%.  Obviously the results are different for households without, but if we want technology to be relevant to education...it has to be relevant to education&#039;s customer.

http://www.pewinternet.org/PPF/r/158/press_coverageitem.asp (in case I didn&#039;t do my html link right above...still don&#039;t have that memorized with all the html editors...argh)</description>
		<content:encoded><![CDATA[<p><a href rel="nofollow">The Pew Internet and American Life Project&#8217;s</a> research suggests that technology in the  schools is somewhat irrelevant. Students, in general, assessed the attitudes, access, availability, and knowlede base of the &#8220;provider&#8221; and found it lacking severely on all counts. They stated clearly in the research that their technology use is not at school, but at home &#8211; where the service is better and the technology is not as antiquated or filtered.  Students reported their &#8220;school use&#8221; of home technology approaching something like 85%.  Obviously the results are different for households without, but if we want technology to be relevant to education&#8230;it has to be relevant to education&#8217;s customer.</p>
<p><a href="http://www.pewinternet.org/PPF/r/158/press_coverageitem.asp" rel="nofollow">http://www.pewinternet.org/PPF/r/158/press_coverageitem.asp</a> (in case I didn&#8217;t do my html link right above&#8230;still don&#8217;t have that memorized with all the html editors&#8230;argh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Roundup (7 September 2006) - 2 - Practice at teaching.mrbelshaw.co.uk</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5843</link>
		<dc:creator>Weekly Roundup (7 September 2006) - 2 - Practice at teaching.mrbelshaw.co.uk</dc:creator>
		<pubDate>Thu, 07 Sep 2006 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5843</guid>
		<description>[...] Will Richardson - Technology in Meet Space [...]</description>
		<content:encoded><![CDATA[<p>[...] Will Richardson &#8211; Technology in Meet Space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Backon</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5623</link>
		<dc:creator>Joel Backon</dc:creator>
		<pubDate>Wed, 30 Aug 2006 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5623</guid>
		<description>I like Quigley&#039;s comment about the speed at which technology changes. When you stand on the side of the road, the cars appear to move very quickly. But when you are in one of those cars moving at about the same speed, the motion is almost not noticeable (Einstein&#039;s theory of relativity?). 

Optional, irrelevant, and other words are rationalizations just as the speed characterization is. This blog consistently points out that current technology is operating in a new paradigm; call it a flat world or whatever you like. Most educators are not operating in that paradigm. Until they do, technology will appear optional or irrelevant on a macro level (certainly some teachers and schools get it and are have incorporated technology into teaching and learning).</description>
		<content:encoded><![CDATA[<p>I like Quigley&#8217;s comment about the speed at which technology changes. When you stand on the side of the road, the cars appear to move very quickly. But when you are in one of those cars moving at about the same speed, the motion is almost not noticeable (Einstein&#8217;s theory of relativity?). </p>
<p>Optional, irrelevant, and other words are rationalizations just as the speed characterization is. This blog consistently points out that current technology is operating in a new paradigm; call it a flat world or whatever you like. Most educators are not operating in that paradigm. Until they do, technology will appear optional or irrelevant on a macro level (certainly some teachers and schools get it and are have incorporated technology into teaching and learning).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Moritz</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5618</link>
		<dc:creator>Kimberly Moritz</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5618</guid>
		<description>I understand that leadership is important for technology integration. I understand that I have to walk the walk and I&#039;m trying lead by example. In the ten years that I taught, I tried new methods in my classroom and integrated those things that worked into my teaching. I constantly thought about what was necessary to engage my students and to make the content &quot;stick&quot; with them. Forget it, this is becoming a post. . . I&#039;m moving over to a post on ghsprincipal.edublogs.org. Please stop by and think about the real responsibility of technology.</description>
		<content:encoded><![CDATA[<p>I understand that leadership is important for technology integration. I understand that I have to walk the walk and I&#8217;m trying lead by example. In the ten years that I taught, I tried new methods in my classroom and integrated those things that worked into my teaching. I constantly thought about what was necessary to engage my students and to make the content &#8220;stick&#8221; with them. Forget it, this is becoming a post. . . I&#8217;m moving over to a post on ghsprincipal.edublogs.org. Please stop by and think about the real responsibility of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borderland &#187; Blessed are the Irrelevant</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5608</link>
		<dc:creator>Borderland &#187; Blessed are the Irrelevant</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5608</guid>
		<description>[...] Will&#8217;s Richardson&#8217;s and Miguel Guhlin&#8217;s posts today about the rate of uptake for read/write web integration in classrooms suggested a reading of the The Eight Beatitudes. The word irrelevant, that Miguel used, made me think about the benefits of being overlooked and passed by. [...]</description>
		<content:encoded><![CDATA[<p>[...] Will&#8217;s Richardson&#8217;s and Miguel Guhlin&#8217;s posts today about the rate of uptake for read/write web integration in classrooms suggested a reading of the The Eight Beatitudes. The word irrelevant, that Miguel used, made me think about the benefits of being overlooked and passed by. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Crosby</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5607</link>
		<dc:creator>Brian Crosby</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5607</guid>
		<description>New techers right out of college that I interview have practically zero tech experience - maybe that is not true elsewhere in the country, but where are the &quot;new leaders&quot; going to come from if so few have any experience. I am part of a program in my school district piloting Activboards and a few other pieces of interactive technology - because of the grant money being spent we had to have a consultant from the local university - the professor has almost no ed tech experience at all and close to no tech savvy whatsoever but thinks this will be &quot;neat.&quot; (This is the person that is supposed to consult us on effective technology integration)
I agree whole-heartedly with Miguel - tech is still seen as an irrelevent add-on that would be &quot;cool&quot; when we have the time after we get our math and reading scores up.
&quot;You can&#039;t show me much - if any real proof that any of this tech stuff does anything to raise test scores.&quot;  End of discussion.</description>
		<content:encoded><![CDATA[<p>New techers right out of college that I interview have practically zero tech experience &#8211; maybe that is not true elsewhere in the country, but where are the &#8220;new leaders&#8221; going to come from if so few have any experience. I am part of a program in my school district piloting Activboards and a few other pieces of interactive technology &#8211; because of the grant money being spent we had to have a consultant from the local university &#8211; the professor has almost no ed tech experience at all and close to no tech savvy whatsoever but thinks this will be &#8220;neat.&#8221; (This is the person that is supposed to consult us on effective technology integration)<br />
I agree whole-heartedly with Miguel &#8211; tech is still seen as an irrelevent add-on that would be &#8220;cool&#8221; when we have the time after we get our math and reading scores up.<br />
&#8220;You can&#8217;t show me much &#8211; if any real proof that any of this tech stuff does anything to raise test scores.&#8221;  End of discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Poletti</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5604</link>
		<dc:creator>Joe Poletti</dc:creator>
		<pubDate>Tue, 29 Aug 2006 01:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5604</guid>
		<description>&quot;Technology&quot; is about tools and procedures.  &quot;Information&quot; is about as global as it gets.  Our relevance in schools and districts will be determined by our ability to de-emphasize those two isolated words and plant ourselves and our skillsets squarely in some curricular (and extra-curricular) contexts.

Instructional Technology Facilitators (as they are called here) and Media Coordinators will continue to evolve more as curriculum specialists whose greatest value is professional adult collaboration. These people are curriculum people first and foremost. The most successful collaborators among them will join forces with teachers in the planning, implementation, and evaluation of units of study. 

As we know this is easier said than done and dependent upon scaffolding factors.</description>
		<content:encoded><![CDATA[<p>&#8220;Technology&#8221; is about tools and procedures.  &#8220;Information&#8221; is about as global as it gets.  Our relevance in schools and districts will be determined by our ability to de-emphasize those two isolated words and plant ourselves and our skillsets squarely in some curricular (and extra-curricular) contexts.</p>
<p>Instructional Technology Facilitators (as they are called here) and Media Coordinators will continue to evolve more as curriculum specialists whose greatest value is professional adult collaboration. These people are curriculum people first and foremost. The most successful collaborators among them will join forces with teachers in the planning, implementation, and evaluation of units of study. </p>
<p>As we know this is easier said than done and dependent upon scaffolding factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Quigley</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5603</link>
		<dc:creator>Daniel Quigley</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5603</guid>
		<description>I think there is another aspect of Miguel Ghulin&#039;s &quot;irrelevance&quot; may stem from the speed at which these technologies develop and the feeling of helplessness that many faculty, particularly at this time of year as the pressures to prepare for another term mount, feel in the face of all this new technology.  It would be helpful if we just take a look back at the last 24 years (&#039;82 being the year most noted as the beginning of all this PC business.  In that relatively short time span, just how many &quot;newest and greatest&quot; technology based teaching tools have flooded the market?  And how much fac. dev. time and money has been spent trying to keep faculty up to snuff?  While many reading your column (myself included) would see something truly different about the read/write web, why would the average teacher believe that wikis and blogs and RSS and...you get the point...would be any more trans formative than, say, the Mac&#039;s &quot;Hypercard&quot; circ 90-92.  Or perhaps they have already heard about the &quot;transformative nature&quot; and the incredible amount of information that can be gleaned through a &quot;gopher&quot; program.  Each of these was to be transformative, and each is now collecting dust in computer museums.  I once had a colleague who was thoroughly convinced that ALL college educators (particularly English professors as we were) would need to learn HTML within a year to stay relevant.  Of course, what really happened is that some one invented a program to do it for you, and the hours I spent trying to learn HTML seem &quot;irrelevant.&quot;</description>
		<content:encoded><![CDATA[<p>I think there is another aspect of Miguel Ghulin&#8217;s &#8220;irrelevance&#8221; may stem from the speed at which these technologies develop and the feeling of helplessness that many faculty, particularly at this time of year as the pressures to prepare for another term mount, feel in the face of all this new technology.  It would be helpful if we just take a look back at the last 24 years (&#8217;82 being the year most noted as the beginning of all this PC business.  In that relatively short time span, just how many &#8220;newest and greatest&#8221; technology based teaching tools have flooded the market?  And how much fac. dev. time and money has been spent trying to keep faculty up to snuff?  While many reading your column (myself included) would see something truly different about the read/write web, why would the average teacher believe that wikis and blogs and RSS and&#8230;you get the point&#8230;would be any more trans formative than, say, the Mac&#8217;s &#8220;Hypercard&#8221; circ 90-92.  Or perhaps they have already heard about the &#8220;transformative nature&#8221; and the incredible amount of information that can be gleaned through a &#8220;gopher&#8221; program.  Each of these was to be transformative, and each is now collecting dust in computer museums.  I once had a colleague who was thoroughly convinced that ALL college educators (particularly English professors as we were) would need to learn HTML within a year to stay relevant.  Of course, what really happened is that some one invented a program to do it for you, and the hours I spent trying to learn HTML seem &#8220;irrelevant.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: readerdiane</title>
		<link>http://weblogg-ed.com/2006/technology-in-meet-space/comment-page-1/#comment-5601</link>
		<dc:creator>readerdiane</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/technology-in-meet-space/#comment-5601</guid>
		<description>Do you get the NEA published magazine? I wanted to scream when I saw the opposing views section about integrating technology. They don&#039;t get it, and until more teachers come on board we won&#039;t see big changes.

Of course there is the testing excuse, NCLB doesn&#039;t leave much time, and it is soaking up the tech money for testing equipment.  Teachers need equipment, instruction and time to develope lessons. Until all 3 things happen, you won&#039;t see changes in the classroom.

Intel Teach to the Future was a great program because it did all 3 but the local school districts couldn&#039;t sustain it because of lack of funding. A few of my teachers doggedly continued to integrate technology but they were few and far between. We have started again with a little start up money and again I am hopeful.....
We have some technology, some teaching and some lesson plan development and I am crossing my fingers. We have administrative support but I would have liked to have seen them in the classes so they truly know.</description>
		<content:encoded><![CDATA[<p>Do you get the NEA published magazine? I wanted to scream when I saw the opposing views section about integrating technology. They don&#8217;t get it, and until more teachers come on board we won&#8217;t see big changes.</p>
<p>Of course there is the testing excuse, NCLB doesn&#8217;t leave much time, and it is soaking up the tech money for testing equipment.  Teachers need equipment, instruction and time to develope lessons. Until all 3 things happen, you won&#8217;t see changes in the classroom.</p>
<p>Intel Teach to the Future was a great program because it did all 3 but the local school districts couldn&#8217;t sustain it because of lack of funding. A few of my teachers doggedly continued to integrate technology but they were few and far between. We have started again with a little start up money and again I am hopeful&#8230;..<br />
We have some technology, some teaching and some lesson plan development and I am crossing my fingers. We have administrative support but I would have liked to have seen them in the classes so they truly know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

