<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flat Classroom Project Wiki</title>
	<atom:link href="http://weblogg-ed.com/2006/flat-classroom-project-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/</link>
	<description>Learning with the Read/Write Web</description>
	<lastBuildDate>Tue, 19 Jul 2011 20:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vicki Davis</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7654</link>
		<dc:creator>Vicki Davis</dc:creator>
		<pubDate>Thu, 07 Dec 2006 19:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7654</guid>
		<description>It may LOOK like a checklist but it has a rubric behind it.  Wikis don&#039;t do very well with tables.  I&#039;ve found if you show students the &quot;fine shades&quot; what is 5 points 10 points and 15 points - kids tend to gravitate to the grade they want.  Kids should be asked to shoot for the top and not be incentivized to pull a mediocre so perhaps yes, it is &quot;missing&quot; the three or four steps that I have on my rubric here, it is still nonetheless the wiki depiction of my grading rubric.  Thanks!</description>
		<content:encoded><![CDATA[<p>It may LOOK like a checklist but it has a rubric behind it.  Wikis don&#8217;t do very well with tables.  I&#8217;ve found if you show students the &#8220;fine shades&#8221; what is 5 points 10 points and 15 points &#8211; kids tend to gravitate to the grade they want.  Kids should be asked to shoot for the top and not be incentivized to pull a mediocre so perhaps yes, it is &#8220;missing&#8221; the three or four steps that I have on my rubric here, it is still nonetheless the wiki depiction of my grading rubric.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reece</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7538</link>
		<dc:creator>Reece</dc:creator>
		<pubDate>Mon, 04 Dec 2006 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7538</guid>
		<description>Very cool example of teachers giving their students the opportunity to adapted to our flatting world but Julie&#039;s and Vicky&#039;s rubric looks more like a checklist than a rubric.  Just thought I&#039;d mention this since you emphasize how much you like the &quot;rubric.&quot;</description>
		<content:encoded><![CDATA[<p>Very cool example of teachers giving their students the opportunity to adapted to our flatting world but Julie&#8217;s and Vicky&#8217;s rubric looks more like a checklist than a rubric.  Just thought I&#8217;d mention this since you emphasize how much you like the &#8220;rubric.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Watson</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7479</link>
		<dc:creator>C. Watson</dc:creator>
		<pubDate>Fri, 01 Dec 2006 23:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7479</guid>
		<description>I&#039;m relatively new to web 2.0 but very excited about the possibilities (or should I say realities). Next semester at Punahou School, my students and I will be using blogs, wikis, and  Moodle. I&#039;m also excited for a visit from Marco Torres in February, and integrating the kind of work he&#039;s going to show us. What I found particularly helpful on this wiki was the rubric. I&#039;ve been trying to articulate with colleagues the difference between, say, essay writing, and online writing before I ask my students to do it. This helps, along with a previous post about writing for RSS. Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m relatively new to web 2.0 but very excited about the possibilities (or should I say realities). Next semester at Punahou School, my students and I will be using blogs, wikis, and  Moodle. I&#8217;m also excited for a visit from Marco Torres in February, and integrating the kind of work he&#8217;s going to show us. What I found particularly helpful on this wiki was the rubric. I&#8217;ve been trying to articulate with colleagues the difference between, say, essay writing, and online writing before I ask my students to do it. This helps, along with a previous post about writing for RSS. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7384</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Wed, 29 Nov 2006 13:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7384</guid>
		<description>hi !
this is an absolutely wonderful way to include technology and the world - all at one time !  would  just like to share another idea that we at Riverside have done with technology.  to get my grade 6 students to get more familiar with blogging and uploading images, we got them to go &#039;site seeing&#039; with a traveler friend of the school.  he travels extensively and so we set up a webblog - www.dineshontheroad.blogspot.com and got him to quiz kids, provide hints and post photos while being our ears and eyes on location.  our kids then got to know more about the place ( in this case - barcelona ) while never leaving their classroom in india.  they were asked to locate his hotel on the city map of barcelona ( map reading ) and plan his itinerary for the day ( prioritizing ) and they also became aware of the gaudi tour and picasso&#039;s museum.  comments??</description>
		<content:encoded><![CDATA[<p>hi !<br />
this is an absolutely wonderful way to include technology and the world &#8211; all at one time !  would  just like to share another idea that we at Riverside have done with technology.  to get my grade 6 students to get more familiar with blogging and uploading images, we got them to go &#8216;site seeing&#8217; with a traveler friend of the school.  he travels extensively and so we set up a webblog &#8211; <a href="http://www.dineshontheroad.blogspot.com" rel="nofollow">http://www.dineshontheroad.blogspot.com</a> and got him to quiz kids, provide hints and post photos while being our ears and eyes on location.  our kids then got to know more about the place ( in this case &#8211; barcelona ) while never leaving their classroom in india.  they were asked to locate his hotel on the city map of barcelona ( map reading ) and plan his itinerary for the day ( prioritizing ) and they also became aware of the gaudi tour and picasso&#8217;s museum.  comments??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Brumsted</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7382</link>
		<dc:creator>Melissa Brumsted</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7382</guid>
		<description>I have to say, as an aspiring library teacher working &amp; student teaching in an urban K-8 school, it&#039;s inspiring to read enthusiastic comments from others about this kind of a project. School cultures can get pretty dire sometimes and I am a bundle of enthusiasm after my technology class each week. Projects like this one give me hope in a lot of ways. Here&#039;s to thinking positive and making a difference in the world...but not without our students leading the way!</description>
		<content:encoded><![CDATA[<p>I have to say, as an aspiring library teacher working &amp; student teaching in an urban K-8 school, it&#8217;s inspiring to read enthusiastic comments from others about this kind of a project. School cultures can get pretty dire sometimes and I am a bundle of enthusiasm after my technology class each week. Projects like this one give me hope in a lot of ways. Here&#8217;s to thinking positive and making a difference in the world&#8230;but not without our students leading the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Aroune</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7379</link>
		<dc:creator>Pat Aroune</dc:creator>
		<pubDate>Wed, 29 Nov 2006 02:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7379</guid>
		<description>Outstanding!!!  I will be running a staff meeting with several energetic teachers tomorrow morning and will show them this site as a means of keeping their &quot;eye on the prize&quot;.  Will, thanks for bringing this to my attention.  Julie and Vicki, you are what I aspire to be, keep up this tremendous work.</description>
		<content:encoded><![CDATA[<p>Outstanding!!!  I will be running a staff meeting with several energetic teachers tomorrow morning and will show them this site as a means of keeping their &#8220;eye on the prize&#8221;.  Will, thanks for bringing this to my attention.  Julie and Vicki, you are what I aspire to be, keep up this tremendous work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walker</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7378</link>
		<dc:creator>David Walker</dc:creator>
		<pubDate>Wed, 29 Nov 2006 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7378</guid>
		<description>I don&#039;t think reading can &quot;die&quot; when projects like this one, and clearly others, are out and about. I really like what you say about teachers as connectors and classrooms without walls. It becomes clearer all the time that the old familiar ways are  dying, however slowly. The Flat Classroom seems to do more to replicate the world our students will be in when they graduate than most of what they experience in regular classrooms.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think reading can &#8220;die&#8221; when projects like this one, and clearly others, are out and about. I really like what you say about teachers as connectors and classrooms without walls. It becomes clearer all the time that the old familiar ways are  dying, however slowly. The Flat Classroom seems to do more to replicate the world our students will be in when they graduate than most of what they experience in regular classrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Classroom &#187; Blog Archive &#187; Our flat clas project</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7374</link>
		<dc:creator>Open Source Classroom &#187; Blog Archive &#187; Our flat clas project</dc:creator>
		<pubDate>Tue, 28 Nov 2006 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7374</guid>
		<description>[...] While mine might not be as trumpeted as others (just kidding) my kids are working on a cool project that speaks to the flat world concept! We are in contact with an American school in Lima Peru. My kids have been working on a wiki to prepare for a live Skype videoconference with that school on December 4, 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] While mine might not be as trumpeted as others (just kidding) my kids are working on a cool project that speaks to the flat world concept! We are in contact with an American school in Lima Peru. My kids have been working on a wiki to prepare for a live Skype videoconference with that school on December 4, 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking About Teaching dot com &#187; Blog Archive &#187; Our flat class project</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7373</link>
		<dc:creator>Thinking About Teaching dot com &#187; Blog Archive &#187; Our flat class project</dc:creator>
		<pubDate>Tue, 28 Nov 2006 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7373</guid>
		<description>[...] While mine might not be as trumpeted as others (just kidding) my kids are working on a cool project that speaks to the flat world concept! We are in contact with an American school in Lima Peru. My kids have been working on a wiki to prepare for a live Skype videoconference with that school on December 4, 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] While mine might not be as trumpeted as others (just kidding) my kids are working on a cool project that speaks to the flat world concept! We are in contact with an American school in Lima Peru. My kids have been working on a wiki to prepare for a live Skype videoconference with that school on December 4, 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Davis</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7370</link>
		<dc:creator>Vicki Davis</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7370</guid>
		<description>We&#039;re very excited about this project and appreciate your kind remarks.  It was great to meet you in person two weeks a go at GAETC and your words really confirmed and enhanced many of the things Julie and I were working on as I was at the conference.  Thank you for begin a visionary!</description>
		<content:encoded><![CDATA[<p>We&#8217;re very excited about this project and appreciate your kind remarks.  It was great to meet you in person two weeks a go at GAETC and your words really confirmed and enhanced many of the things Julie and I were working on as I was at the conference.  Thank you for begin a visionary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Lindsay</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7363</link>
		<dc:creator>Julie Lindsay</dc:creator>
		<pubDate>Tue, 28 Nov 2006 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7363</guid>
		<description>Hi Will, thanks for your very supportive and encouraging comments. We are excited about where this project will take us. This is a great opportunity for us and our students for cultural interaction and to share ideas, lifestyles and ICT best practice with Web 2.0 tools. And we are having fun! What more can you ask for with a &#039;classroom&#039; project?</description>
		<content:encoded><![CDATA[<p>Hi Will, thanks for your very supportive and encouraging comments. We are excited about where this project will take us. This is a great opportunity for us and our students for cultural interaction and to share ideas, lifestyles and ICT best practice with Web 2.0 tools. And we are having fun! What more can you ask for with a &#8216;classroom&#8217; project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2 Cents Worth &#187; The Flat Classroom Project</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7360</link>
		<dc:creator>2 Cents Worth &#187; The Flat Classroom Project</dc:creator>
		<pubDate>Tue, 28 Nov 2006 12:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7360</guid>
		<description>[...] Weblogg-ed » Flat Classroom Project Wiki [...]</description>
		<content:encoded><![CDATA[<p>[...] Weblogg-ed » Flat Classroom Project Wiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy O'Connell</title>
		<link>http://weblogg-ed.com/2006/flat-classroom-project-wiki/comment-page-1/#comment-7359</link>
		<dc:creator>Judy O'Connell</dc:creator>
		<pubDate>Tue, 28 Nov 2006 09:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://weblogg-ed.com/2006/flat-classroom-project-wiki/#comment-7359</guid>
		<description>This is outstanding! Just tomorrow I am running a workshop on learning and Web 2.0.  I will show participants this project, because it epitomises the best in connectivism through exploring some really important and fascinating issues via Web 2.0 - and across the globe too!  Love your work Julie and Vicki!  Thanks for the inspiration. Judy</description>
		<content:encoded><![CDATA[<p>This is outstanding! Just tomorrow I am running a workshop on learning and Web 2.0.  I will show participants this project, because it epitomises the best in connectivism through exploring some really important and fascinating issues via Web 2.0 &#8211; and across the globe too!  Love your work Julie and Vicki!  Thanks for the inspiration. Judy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

